INESUB EB3
Creep - resistant steels
Classifications- AWS A 5.23: EB3
- EN ISO 24598-A: S CrMo2
- Marchio CE
- TÜV
Typical chemical analysis
| C | 0.12 |
| Si | 0.15 |
| Mn | 0.60 |
| Cr | 2.50 |
| Mo | 1.00 |
Welding parameters
| Diameter (mm) | Volts | Ampere |
| 1.6 | 26-29 | 250-350 |
| 2.0 | 26-29 | 300-400 |
| 2.4 | 27-30 | 350-450 |
| 3.2 | 27-30 | 430-530 |
| 4.0 | 27-30 | 480-580 |
Welding positions
Plane and frontal plane

